ZTC Cone Crusher Inquiry
ZTC Cone Crushers is widely used in metal and non-metallic mines, cement, construction, sand and metallurgical industries. It is applicable to materials like iron ore, nonferrous metal ores, granite, limestone, quartzite, sandstone, pebbles and so on. |
Standard | Chamber | Min discharge opening (mm) |
Power | Capacity(t/h) | Weight(kg) | ||||||||||
Max feedsize | Close discharge size(mm) | ||||||||||||||
(mm) | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | |||||
ZTC600 | C | 95 | 10 | 37-45 | 20 | 25 | 30 | 35 | 45 | 50 | 76 | 5300 | |||
M | 72 | 6 | 37-45 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | 5300 | |||
ZTC1000 | C | 160 | 13 | 90-110 | 80 | 100 | 135 | 150 | 175 | 235 | 10800 | ||||
M | 115 | 10 | 90-110 | 65 | 75 | 90 | 120 | 135 | 150 | 10800 | |||||
F | 80 | 8 | 90-110 | 52 | 62 | 72 | 78 | 115 | 10510 | ||||||
EF | 50 | 6 | 90-110 | 50 | 55 | 65 | 70 | 102 | 10510 | ||||||
ZTC1160 | C | 180 | 13 | 110-132 | 115 | 135 | 150 | 180 | 200 | 260 | 15500 | ||||
M | 130 | 10 | 110-132 | 100 | 110 | 120 | 135 | 165 | 175 | 15500 | |||||
F | 90 | 10 | 110-132 | 80 | 105 | 110 | 140 | 15500 | |||||||
EF | 60 | 6 | 110-132 | 60 | 74 | 105 | 110 | 130 | 15500 | ||||||
ZTC1300 | C | 200 | 16 | 132-160 | 150 | 180 | 200 | 230 | 310 | 390 | 22300 | ||||
M | 150 | 13 | 132-160 | 115 | 140 | 160 | 190 | 210 | 22300 | ||||||
F | 102 | 10 | 132-160 | 90 | 115 | 145 | 160 | 22300 | |||||||
EF | 70 | 8 | 132-160 | 88 | 110 | 135 | 155 | 22300 | |||||||
ZTC1380 | C | 215 | 19 | 185-220 | 200 | 220 | 260 | 350 | 440 | 26300 | |||||
M | 160 | 16 | 185-220 | 155 | 180 | 200 | 220 | 26300 | |||||||
F | 115 | 13 | 185-220 | 150 | 190 | 210 | 230 | 26300 | |||||||
EF | 76 | 8 | 185-220 | 122 | 148 | 185 | 200 | 26300 | |||||||
ZTC1500 | C | 235 | 22 | 185-220 | 265 | 310 | 420 | 525 | 580 | 37750 | |||||
M | 175 | 19 | 185-220 | 215 | 240 | 265 | 320 | 37750 | |||||||
F | 130 | 13 | 185-220 | 180 | 210 | 235 | 255 | 275 | 37750 | ||||||
EF | 90 | 10 | 185-220 | 148 | 178 | 200 | 220 | 37750 | |||||||
ZTC1680 | C | 267 | 22 | 250-300 | 330 | 390 | 525 | 655 | 725 | 44300 | |||||
M | 203 | 16 | 250-300 | 230 | 270 | 300 | 330 | 44300 | |||||||
F | 140 | 13 | 250-300 | 185 | 225 | 265 | 340 | 44300 | |||||||
EF | 95 | 10 | 250-300 | 180 | 220 | 260 | 335 | 44300 |
● Simple and sound design of ZTC Cone Crusher is ideal for crushing operations;
● The spring-loaded discharging system filters non-crushable materials automatically to avoid any damage to the machine;
● The interlocked lubrication unit is equipped with a main motor for additional safety;
● A rib liner is installed at the bottom of the frame to protect it from wearing.
● Generally there are four types of ZTC Cone Crushers: the SGC Standard or the Coarse type, the SGM Fine or the Medium type, the SGF Short Head type &SGEF Super Fine Type. All these types are used for secondary and tertiary crushing both in stationary and portable applications.