ZSF Series Flotation Machine Inquiry
After years' exploration in mining industry, the technology of flotation has been more and more professional. According to the changing of market conditions, oriental brand flotation machine has been changed from single cell type to open flow type to meet modern requirements. Flotation machine is mainly used for mineral separation of the non-ferrous metal like copper ore, zinc ore, lead ore, nickel ore, gold ore, etc. It can be also used for the rough concentration and selected concentration of ferrous metal ore and nonmetallic ore. |
Model | Volume (m3) | Impeller Dia (mm) | Rotary Speed (r/min) | Capacity (M3/min) | Air flow (m3/m2 min) | Single Tank Weight (kg) | Power (kw) | Dimension (LxWxH) (mm) |
ZSF-0.15 | 0.15 | 200 | 536 | 0.06-0.18 | 0.8-1 | 269 | 1.5/0.55 | 500x500x600 |
ZSF-0.37 | 0.37 | 296 | 386 | 0.2-0.4 | 0.8-1 | 468 | 1.5/0.55 | 700x700x750 |
ZSF-0.7 | 0.7 | 350 | 400 | 0.3-0.9 | 0.8-1 | 805 | 3/1.1 | 820x900x950 |
ZSF-1.2 | 1.2 | 450 | 312 | 0.6-1.2 | 1-1.2 | 1373 | 5/1.1 | 1100x1100x1100 |
ZSF-2.8 | 2.8 | 550 | 268 | 1.5-3.5 | 1-1.2 | 2138 | 11/1.5 | 1700x1600x1150 |
ZSF-4 | 4 | 650 | 220 | 2-4 | 1-1.2 | 2582 | 15/1.5 | 1850x2050x1200 |
ZSF-8 | 8 | 760 | 191 | 4-8 | 0.9-1 | 4129 | 30/1.5 | 2200x2900x1400 |
ZSF-10 | 10 | 760 | 191 | 5-10 | 0.9-1 | 4486 | 30/1.5 | 2200x2900x1700 |
ZSF-16 | 16 | 760 | 191 | 5-16 | 0.9-1 | 8320 | 30*2/1.5 | 2850x3800x1700 |
ZSF-20 | 20 | 760 | 191 | 5-20 | 0.9-1 | 9828 | 30*2/1.5 | 2850x3800x1750 |
1. Self-suck air without foam pump, low power consumption;
2. Vertical recirculation of slurry can keep solids in suspension;
3. Pulp-air intensive mixed help for solids lifting and suspending;
4. Large volumes of pulp sucked can dispel concentrated soilds at the bottom;
5. Promote positive vertical circulation of pulp;
6. With feed pipe and impeller make sure the pulp is 100% mixed in every cell.