Mobile Impact Crushing Plant Inquiry
Mobile Impact Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client. |
Mobile impact crusher plant model and main unit parameter:
Parameter model | Transport length (mm) | Transport width (mm) | Transport height (mm) | Max. height (mm) | Max. width (mm) | Belt conveyor height (mm) | Total weight (ton) |
Y3S1548F1010 | 11000 | 2500 | 4000 | 6000 | 2800 | 4000 | 42 |
Y3S1848F1210 | 12200 | 2800 | 4200 | 6500 | 3000 | 4000 | 46 |
Y3S1860F1214 | 12500 | 2800 | 4500 | 6500 | 3000 | 4200 | 51 |
Y3S2160F1315 | 13500 | 3000 | 4800 | 6800 | 3200 | 4200 | 57 |
Configuration:
Parameter model | Screen model | Impact crusher model | Belt conveyor model | capacity (t/h) | Power(kw) |
Y3S1548F1010 | 3YZS1548 | PF1010 | B500X7M | 50-250 | 70-90 |
Y3S1848F1210 | 3YZS1848 | PF1210 | B650X7M | 70-300 | 128.5-150.5 |
Y3S1860F1214 | 3YZS1860 | PF1214 | B650X8M | 90-400 | 154-190 |
Y3S2160F1315 | 3YZS2160 | PF1315 | B800X8M | 120-450 | 210-297 |
● Incorporated design.
● Truck mounted.
● Quick road transportation.
● With support legs on truck, quick to set-up.